Winner: Paul Gibney 44pts
Gross: Sean Mulvey 37pts
Second: Daithi Regan 41pts (on last 9)
44 Entrants
Winner: Paul Gibney 44pts
Gross: Sean Mulvey 37pts
Second: Daithi Regan 41pts (on last 9)
44 Entrants
Winner: Paddy Moran (24) 40pts
Gross: Evan Shipp (0) 33pts
Second: Keith R Millar 37pts
Kindly sponsored by Hugh Morris Alliance Auctioneers
Winners:B. Johnson (19)/J Johnson (18)/F Casserly (22) 11 57nett
Second: J Brady (13)/E Brennan (25)/M Bowler (27) 12 58nett
35 Teams
24th August 2024 | Captain’s (John Daly) Prize 2024 | |||
Winners | ||||
Name | Score | P/H | ||
Overall | 1st Net | Gerry Morgan | 133 | 20 |
1st Gross | Conor McCarthy | 141 | +2 | |
2nd Net | Barry Crudden | 137 | 10 | |
2nd Gross | Tadhg Burns | 144 | +1 | |
Cat 1 0-8 | 1st | Gerry Gough | 140 | 8 |
2nd | David Burns | 141 | 5 | |
Cat 2 9-12 | 1st | Paul Coll | 141(last 18) | 11 |
2nd | Michael Millar | 141(last 18) | 11 | |
Cat 3 13-16 | 1st | Niall Flanagan | 144 (last 18) | 15 |
2nd | Peter Duffy | 144 | 14 | |
Cat 4 17-19 | 1st | James Kennedy | 141 | 18 |
2nd | John Kearney | 143 | 18 | |
Cat 5 20 & Over | 1st | Ray Reilly | 139 | 27 |
2nd | Cyril Carty | 142 | 21 | |
Junior Members | 1st | Jack Johnson | 138 | 19 |
Captain’s Final Day | 1st | Sean Dunne | 70 (last 9) | 17 |
1st Qualifying Day | 1st | Richard Curtis | 65 | 12 |
Gross | Paul J Dunne | 75 | +1 | |
2nd Qualifying Day | 1st | Paul O’Neil | 68 | 19 |
Gross | Enda Brady | 70 | +1 | |
Committee Member | 1st | Peter Mullan | 147 (last 18) | 6 |
Past Captains | 1st | Peter Burns | 148 | 15 |
Captains Prize Green/Yellow Tees | 1st | Barry Reynolds | 70pts (last 18) | 13 |
2nd | Thomas Mulhall | 70pts | 19 | |
Captains Plate | 1st | Cooper Collins | 42pts | 24 |
Gross | Aodhgan Cahill | 35pts (last 9) | 1 | |
2nd | Darren Reilly | 41pts | 6 | |
3rd | Kevin Touhy | 40 (last 9) | 15 | |
4th | Anthony Foy | 40 | 11 | |
Captains Plate – Green Tees | 1st | Joe Smyth | 35pts | 12 |
Captains Competition for Seniors (55+) | ||||
Overall | 1st | Richard McGlew | 46pts | 28 |
2nd | Christy Blake | 43pts | 27 | |
3rd | Alan Burns | 42pts | 16 | |
Cat. 1: | 1st | Francis Coffey | 39pts | 27 |
Cat. 2: | 1st | Gerard Daly | 40pts | 21 |
Cat. 3: | 1st | Tom P McGuinness | 41pts | 22 |
Cat. 4: | 1st | Martin Nolan | 41pts | 19 |
Cat. 5: | 1st | Martin Mulhall | 39pts | 16 |
Winner: Shane Dillon (23) 46pts
Gross: Derry Hunt (2) 35pts
Second: Frank Burke (20) 41pts
Cat 1 (0-9) Liam Treacy (9) 37pts (on last 9)
Cat 2 (10-13) Peter Gallagher (11) 40pts
Cat 3 (14-16) Brendan Quinn (15) 40pts
Cat 4 (17-19) Aidan Casserly (17) 40pts (on last 9)
Cat 5 (20+) Colin Moran (25) 39pts (on last 6)
134 Entrants
Winner: Seamus Hetherton (18) 45pts
Gross: Enda Brady (0) 34pts
Second: Raymond Lynch (31) 40pts
61 Entrants
Kindly Sponsored by The Round O Bar and Restaurant – Mark Keenan
Winner: Adrian King (6) 41pts (on last 9)
Gross: Conor McCarthy (1) 38pts
Second: Ray Shortall (21) 41pts
Third: Stephen Tierney (6) 40pts
Fourth: Declan Farrell (22) 39pts (on last 9)
99 Entrants
Please see updated GOY Standings in Locker Room
Winner: Joseph O’Shaughnessy (16) 36pts (on last 9)
6 Entrants
Winner: Colm Smith (16) 47pts
Gross: Enda Brady (0) 37pts
Second: Mark Geraghty (10) 42pts
Third: Peter Murphy (18) 41pts
69 Entrants
Kindly Sponsored by Gerry Gough Painting and Decorating
Winner: Kevin Fagan (10) 64 Nett
Gross: Enda Brady (+1) 71 Gross
Second: Brendan Martin (8) 66 Nett
Third: Gerry Maher (7) 68 Nett (on last 9)
Fourth: David Burns (4) 68 Nett
Fifth: Jim Daly (19) 69 Nett
130 Entrants